Product Highlights
Plant-based high protein shakes and powders that are dairy free, gluten free and vegan. Formulated with clean ingredients and free from top 9 allergens.
Ingredients & Nutrition Panels
| Nutrition Facts | |||
| 28 servings per container | |||
| Serving size: 2 Scoops (988.4) | |||
| Amount per serving | |||
|---|---|---|---|
| Calories | 140 | ||
| % Daily Value* | |||
| Total Fat | 3g | 4% | |
| Saturated Fat | 1g | 5% | |
| Trans Fat | 0g | ||
| Cholesterol | 0mg | 0% | |
| Sodium | 300mg | 13% | |
| Total Carbohydrate | 8g | 3% | |
| Dietary Fiber | 2g | 7% | |
| Total Sugars | 4g | ||
| Includes 4g Added Sugars | 4g | 8% | |
| Protein | 20g | 25% | |
| Vitamin D | 0mcg | 0% | |
| Calcium | 30mg | 2% | |
| Iron | 9.7mg | 50% | |
| Potassium | 640mg | 15% | |
| * The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | |||
Ingredients: OWYN Protein Blend (pea protein concentrate, pumpkin protein, chia) providing BCAA* (Leucine 1.7 g, Isoleucine 900mg, Valine 905mg), organic cane sugar, cocoa, natural fla-vors, sea salt, xanthan gum, monk fruit extract, silica, Superfoods & Greens Blend (kale, spinach, broccoli), mineralized seaweed, Bacillus coagulans MTCC
5856 (1 mg) (10 million CFU)**, flaxseed.







